TV Receivers for sale compatible with full HD digital televisions and satellite TV. Buy online and enjoy fast nationwide delivery including full manufacturer warranty when you shop with us.
Showing all 9 results
FREQUENCY | |
---|---|
Band | UHF |
Channels | 21…60 |
Frequency range UHF | 470…790 MHz |
LTE protection | @ 800Mhz |
GAIN | |
Gain @ 474 MHz (Ch. 21) | 7.5 dBi |
Gain @ 538 MHz (Ch. 29) | 9,5 dBi |
Gain @ 602 MHz (Ch. 37) | 12.0 dBi |
Gain @ 730 MHz (Ch. 53) | 13.0 dBi |
Gain @ 786 MHz (Ch. 60) | 13.5 dBi |
LOSS | |
Rejection @ 811 MHz (LTE D1) | 5.0 dB |
Rejection @ 821 MHz (LTE D6) | 11.0 dB |
Rejection @ 832 MHz (LTE U1) | 11.0 dB |
Rejection @ 862 MHz (LTE U6) | 8.0 dB |
FREQUENCY | |
---|---|
Band | UHF |
Channels | 21…48 |
Frequency range UHF | 470…694 MHz |
LTE protection | @ 700Mhz |
GAIN | |
Gain | 13.5 max dBi |
Gain @ 474 MHz (Ch. 21) | 10.9 dBi |
Gain @ 602 MHz (Ch. 37) | 11.1 dBi |
Gain @ 694 MHz (Ch. 48) | 11.5 dBi |
LOSS | |
Rejection @ 758 MHz (Ch. 56) | 3.8 dB |
Rejection @ 788 MHz (Ch. 60) | 8.3 dB |
Walker Combi Box for Saorview Aerial & Satellite TV.
OLP-8
Supports HD, 3D, 4K TV’s.
BS4
Supports HD, 3D & 4K TV’s.
Showing all 9 results